Skip to main content

Division of Hydrography, Oceanography and Marine Cartography

قسم الهدروغرافية و علم المحيطات و الخرائطية البحرية

Chart catalogue

  • Home
  • Chart catalogue
nr title scale category coordinates
Coin Sud-Ouest Coin Nord-Est
Lat. Sud Long. Ouest Lat. Nord Long. Est
3023 from Cap Barbas to Cap Blanc 1/161 050 Coastal charts 20-44-00N 17-48-00W 22-20-29.64N 16-38-02.37W
3106 from Pte Almina to Cap Quilates 1/ 140 800 Coastal charts 35-04-30N 5-22-00W 36-01-40.04N 3-39-23.99W
3106A El Jebha 1/20 000 Coastal charts 35-12-00N 4-42-12W 35-14-09.79N 4-39-10.12W
3108 from Cap Quilates to Cap Milonia 1/141 080 Coastal charts 35-00-00N 3-49-00W 35-57-13.44N 2-06-23.65W
3108A Ras Kabdana 1/12 500 Coastal charts 35-08-12N 2-26-18W 35-09-37.18N 2-24-02.19W
3109 Strait of Gibraltar 1/100 000 Coastal charts 35-40N 006-20W 36-20N 005-10W
45 Strait of Gibraltar and Alboran sea 1/350 000 Sailing charts 34-52N 006-12W 37-10N 002-02W

For more informations, please contact ANCFCC

img-alt
Chart catalogue