Skip to main content

Division of Hydrography, Oceanography and Marine Cartography

قسم الهدروغرافية و علم المحيطات و الخرائطية البحرية

Chart catalogue

  • Home
  • Chart catalogue
nr title scale category coordinates
Coin Sud-Ouest Coin Nord-Est
Lat. Sud Long. Ouest Lat. Nord Long. Est
216 from Kenitra to Cap Beddouza 1/350 000 Sailing charts 32-15N 010-32W 34-32N 006-30W
217 from Safi to Sidi Infni 1/350 000 Sailing charts 29-20N 011-43W 32-29N 009-00W
218 from Sidi Ifni to Cap Juby 1/350 000 Sailing charts 27-50N 013-52W 30-00N 010-00W
219 from Cap Juby to Cap Boujador 1/350 000 Sailing charts 26-06N 015-36W 29-27N 012-55-30W
221 from el Cabino to Dakhla 1/350 000 Sailing charts 23-20N 016-45W 26-40N 014-10W
222 from Dakhla to Cap Blanc 1/350 000 Sailing charts 20-39N 018-07W 24-00N 015-35W
3001 from Mohammadia to Jorf Lasfar 1/144 350 Coastal charts 33-05-00N 9-00-00W 34-03-24.00N 7-17-24.00W
3002 from Sidi Al Hachmi to Mohammedia 1/143 300 Coastal charts 33-42-00N 8-00-00W 34-40-00.00N 6-17-24.00W
3003 from Jorf.Lasfar to Oued Tennsift 1/145 855 Coastal charts 31-56-00N 9-46-00W 33-22-36.00N 8-36-12.00W
3004 from Pointe Malabata to Sidi Al Hachmi 1/141 570 Coastal charts 34-30-00N 6-53-00W 35-54-12.00N 5-43-12.00W

For more informations, please contact ANCFCC

img-alt
Chart catalogue