Skip to main content

Division of Hydrography, Oceanography and Marine Cartography

قسم الهدروغرافية و علم المحيطات و الخرائطية البحرية

Chart catalogue

  • Home
  • Chart catalogue
nr title scale category coordinates
Coin Sud-Ouest Coin Nord-Est
Lat. Sud Long. Ouest Lat. Nord Long. Est
1011 Port of Sidi Ifni 1/20 000 Harbor charts 29-18-36N 10-20-00W 29-26-43.17N 10-06-24.22W
1013 Tan-Tan approaches 1/20 000 Harbor charts 28-24-00.00N 11-24-42.00W 28-34-31.80N 11-16-34.80W
1013A Tan-Tan Harbour 1/5 000 Harbor charts 28-28-09.00N 11-21-42.00W 28-29-03.00N 11-20-52.20W
1015 Tarfaya Harbour 1/10 000 Harbor charts 27-54-00N 13-01-18W 27-58-03.64N 12-54-35.65W
1017 Laayoune Harbour 1/10 000 Harbor charts 27-01-30N 13-29-12W 27-07-27.36N 13-24-39.81W
1019 Bojdour Harbour 1/25 000 Harbor charts 25-57-18N 14-38-24W 26-12-11.62N 14-27-09.32
1021 Dakhla Harbour 1/15 000 Harbor charts 23-34-54N 16-00-24W 23-43-50.27N 15-53-47.06W
1112 Tanger-Ville Harbour 1/12 500 Harbor charts 35-45-54.00N 5-50-54.00W 35-53-12.00N 5-44-48.80W
1114 Tanger Med and de Ksar-Es-Sghir Harbours 1/12 500 Harbor charts 35-50-12.00N 5-35-00.00W 35-57-32.40N 5-28-46.20W
1115 Approaches of Tanger-Med harbour 1/22 500 Harbor charts 35-49-00N 5-41-30.00W 35-58-07.2N 5-25-36.00W

For more informations, please contact ANCFCC

img-alt
Chart catalogue