Skip to main content

Division of Hydrography, Oceanography and Marine Cartography

قسم الهدروغرافية و علم المحيطات و الخرائطية البحرية

Chart catalogue

  • Home
  • Chart catalogue
nr title scale category coordinates
Coin Sud-Ouest Coin Nord-Est
Lat. Sud Long. Ouest Lat. Nord Long. Est
3005 from Oued Tennsift to Cap Ghir 1/147 980 Coastal charts 30-35-00N 10-28-00W 32-03-00.00N 9-18-12.00W
3007 from Cap Ghir to Sidi Ifni 1/150 000 Coastal charts 29-15-00N 10-40-00W 30-44-12.00N 9-30-12.00W
3009 from Sidi Ifni to Tan Tan 1/151 630 Coastal charts 28-23-00N 11-50-00W 29-24-33.87N 10-07-23.54W
3011 from Tan Tan to Cap Juby 1/152 420 Coastal charts 27-50-00N 13-01-00W 28-51-53.32N 11-18-23.64W
3013 from Cap Juby to la Pte Blanca 1/153 430 Coastal charts 26-53-00N 14-00-00W 28-24-22.1N 12-50-02.52W
3015 from Pte Blanca to El Rincon 1/155 000 Coastal charts 25-58-00N 15-07-00W 27-00-56.89N 13-24-23.81W
3017 from El Rincon to Sept Caps 1/156 510 Coastal charts 24-32-00N 15-37-00W 26-05-15.61N 14-27-02.61W
3019 from Sept Caps to Pte Durnford 1/158 040 Coastal charts 23-35-00N 16-37-00W 24-39-12.42N 14-54-23.80W
3021 from Dakhla to Cap Barbas 1/159 400 Coastal charts 22-11-00N 17-02-30W 23-45-59.97N 15-52-032.87W
3021A Cintra bay 1/100 000 Coastal charts 22-48-30N 16-22-00W 23-07-24.66N 16-05-29.90W

For more informations, please contact ANCFCC

img-alt
Chart catalogue